Pittsburg State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
^  Feb 14, 2014  vs  Upper Iowa  W  9-5       9-7-1  /  5-6-3  7   1-0-0  0-0-0   Harpst,K. (W 1-0)  65  1:55 
  Feb 14, 2014  vs  Minnesota State    4-6  L     4-5-2  /  6-11-2  7   1-1-0  0-0-0   Sills,H. (L 0-1)  65  2:10 
  Feb 15, 2014  vs  Minnesota-Duluth  W  4-3       4-6-0  /  3-6-0  7   2-1-0  0-0-0   Grove,S. (W 1-0)  65  2:00 
  Feb 15, 2014  vs  Harding  W  6-2       6-11-0  /  2-8-1  7   3-1-0  0-0-0   Sills,H. (W 1-1)  120  2:00 
  Feb 16, 2014  vs  Rockhurst    1-4  L     1-2-1  /  4-5-1  7   3-2-0  0-0-0   Harpst,K. (L 1-1)  100  1:35 
  Feb 16, 2014  vs  William Jewell  W  7-6       7-8-0  /  6-11-2  (8)   4-2-0  0-0-0   Grove,S. (W 2-0)  100  2:19 
  Feb 22, 2014    ARKANSAS TECH-1  W  6-4       6-10-1  /  4-7-2  7   5-2-0  0-0-0   Grove,S. (W 3-0)  276  1:10 
  Feb 22, 2014    ARKANSAS TECH-2    1-7  L     1-2-4  /  7-11-0  7   5-3-0  0-0-0   Sills,H. (L 1-2)  276  1:45 
  Feb 25, 2014  at  Rogers State-1  W  9-2       9-10-1  /  2-6-1  7   6-3-0  0-0-0   Grove,S. (W 4-0)  127  2:09 
  Feb 25, 2014  at  Rogers State-2    5-6  L     5-7-1  /  6-12-3  7   6-4-0  0-0-0   Brown,T. (L 0-1)  113  2:03 
  Feb 28, 2014  vs  Wayne State  W  7-5       7-12-2  /  5-8-0  (8)   7-4-0  0-0-0   Grove,S. (W 5-0)  113  2:25 
  Feb 28, 2014  vs  Sioux Falls  W  14-2       14-16-1  /  2-7-1  5   8-4-0  0-0-0   Sills,H. (W 2-2)  117  1:45 
  Mar 01, 2014  vs  Sioux Falls  W  5-1       5-10-3  /  1-2-0  7   9-4-0  0-0-0   Grove,S. (W 6-0)  23  2:03 
  Mar 07, 2014  at  Missouri Southern-1  W  9-1       9-15-1  /  1-5-0  7   10-4-0  0-0-0   Grove,S. (W 7-0)  90  1:52 
  Mar 07, 2014  at  Missouri Southern-2  W  10-3       10-12-2  /  3-6-2  7   11-4-0  0-0-0   Sills,H. (W 3-2)  75  2:10 
*  Mar 14, 2014  at  Northeastern State-1    4-5  L     4-10-0  /  5-4-1  7   11-5-0  0-1-0   Grove,S. (L 7-1)  112  1:46 
*  Mar 14, 2014  at  Northeastern State-2    2-3  L     2-3-0  /  3-7-1  7   11-6-0  0-2-0   Sills,H. (L 3-3)  146  1:42 
*  Mar 15, 2014  at  Central Oklahoma-1    3-7  L     3-7-2  /  7-10-1  7   11-7-0  0-3-0   Grove,S. (L 7-2)  100  2:00 
*  Mar 15, 2014  at  Central Oklahoma-2    2-6  L     2-6-2  /  6-7-0  7   11-8-0  0-4-0   Sills,H. (L 3-4)  100  2:00 
*  Mar 19, 2014    LINCOLN-1  W  9-1       9-12-1  /  1-6-0  6   12-8-0  1-4-0   Sills,H. (W 4-4)  186  1:30 
*  Mar 19, 2014    LINCOLN-2  W  17-2       17-16-0  /  2-7-2  5   13-8-0  2-4-0   Harpst,K. (W 2-1)  183  1:50 
  Mar 21, 2014  vs  #12 Emporia State  W  3-2       3-5-1  /  2-5-2  7   14-8-0  2-4-0   Harpst,K. (W)  0   
  Mar 21, 2014  vs  Concordia-St. Paul    2-3  L     2-4-1  /  3-9-1  7   14-9-0  2-4-0   Grove,S. (L)  0   
  Mar 22, 2014  vs  Minnesota State    6-16  L     6-10-3  /  16-16-2  7   14-10-0  2-4-0   Harpst,K. (L)  0   
  Mar 22, 2014  vs  Northern State  W  11-2       11-16-1  /  2-7-1  5   15-10-0  2-4-0   Grove,S. (W)  117  1:39 
  Mar 23, 2014  vs  #5 Augustana (S.D.)    7-11  L     7-11-1  /  11-13-2  7   15-11-0  2-4-0   Harpst,K. (L)  0   
  Mar 23, 2014  vs  St. Cloud State    3-5  L     3-5-1  /  5-12-0  7   15-12-0  2-4-0   Grove,S. (L)  0   
  Mar 26, 2014    MISSOURI-ST. LOUIS-1    1-9  L     1-4-6  /  9-7-1  6   15-13-0  2-4-0   Grove,S. (L 8-5)  50  1:31 
*  Mar 28, 2014  at  Northwest-1    5-9  L     5-9-1  /  9-10-1  7   15-14-0  2-5-0   Grove,S. (L 8-6)  50  1:50 
*  Mar 28, 2014  at  Northwest-2    7-8  L     7-9-0  /  8-10-1  7   15-15-0  2-6-0   Sills,H. (L 4-5)  50  1:40 
*  Mar 29, 2014  at  Missouri Western-1    2-3  L     2-5-0  /  3-8-1  7   15-16-0  2-7-0   Harpst,K. (L 3-4)  186  2:00 
*  Mar 29, 2014  at  Missouri Western-2  W  6-2       6-5-3  /  2-7-2  7   16-16-0  3-7-0   Grove,S. (W 9-6)  197  1:51 
*  Apr 01, 2014    LINDENWOOD-1  W  5-1       5-5-4  /  1-2-1  7   17-16-0  4-7-0   Harpst,K. (W 4-4)  76  1:57 
*  Apr 01, 2014    LINDENWOOD-2    1-7  L     1-7-2  /  7-11-0  7   17-17-0  4-8-0   Grove,S. (L 9-7)  76  2:04 
*  Apr 04, 2014    EMPORIA STATE-1    2-8  L     2-9-0  /  8-13-0  7   17-18-0  4-9-0   Grove,S. (L 9-8)  60  1:56 
*  Apr 04, 2014    EMPORIA STATE-2    9-14  L     9-11-2  /  14-15-0  (9)   17-19-0  4-10-0   Harpst,K. (L 4-5)  60  2:30 
*  Apr 05, 2014    WASHBURN-1  W  16-8       16-15-2  /  8-5-5  5   18-19-0  5-10-0   Harpst,K. (W 5-5)  312  2:00 
*  Apr 05, 2014    WASHBURN-2    3-5  L     3-7-1  /  5-8-2  7   18-20-0  5-11-0   Harpst,K. (L 5-6)  316  1:45 
  Apr 08, 2014    ROGERS STATE-1  W  9-1       9-12-0  /  1-3-2  5   19-20-0  5-11-0   Harpst,K. (W 6-6)  76  1:30 
  Apr 08, 2014    ROGERS STATE-2    3-4  L     3-9-1  /  4-6-2  7   19-21-0  5-11-0   Grove,S. (L 9-9)  76  1:57 
*  Apr 09, 2014    MISSOURI SOUTHERN-1  W  10-9       10-12-2  /  9-15-1  7   20-21-0  6-11-0   Harpst,K. (W 7-6)  315  2:10 
*  Apr 09, 2014    MISSOURI SOUTHERN-2  W  11-7       11-12-4  /  7-12-2  7   21-21-0  7-11-0   Grove,S. (W 10-9)  317  2:15 
*  Apr 11, 2014    NEBRASKA-KEARNEY-1  W  8-0       8-10-1  /  0-2-2  5   22-21-0  8-11-0   Harpst,K. (W 8-6)  102  1:22 
*  Apr 11, 2014    NEBRASKA-KEARNEY-2    5-6  L     5-10-4  /  6-7-0  7   22-22-0  8-12-0   Grove,S. (L 10-10)  214  1:50 
*  Apr 12, 2014    FORT HAYS STATE-1    5-6  L     5-8-3  /  6-7-0  (9)   22-23-0  8-13-0   Sills,H. (L 4-6)  443  2:15 
*  Apr 12, 2014    FORT HAYS STATE-2  W  11-3       11-15-1  /  3-5-2  5   23-23-0  9-13-0   Grove,S. (W 11-10)  413  1:20 
  Apr 15, 2014    NEWMAN-1  W  9-0       9-12-0  /  0-4-1  5   24-23-0  9-13-0   Harpst,K. (W 9-6)  55  1:32 
  Apr 15, 2014    NEWMAN-2  W  8-0       8-8-0  /  0-3-1  5   25-23-0  9-13-0   Grove,S. (W 12-10)  55  1:22 
  Apr 16, 2014    DRURY-1  W  11-2       11-15-2  /  2-6-3  6   26-23-0  9-13-0   Sills,H. (W 5-6)  57  1:32 
  Apr 16, 2014    DRURY-2  W  14-0       14-15-1  /  0-2-3  5   27-23-0  9-13-0   Grove,S. (W 13-10)  57  1:03 
*  Apr 25, 2014  at  Southwest Baptist-1  W  6-4       6-9-1  /  4-5-1  7   28-23-0  10-13-0   Sills,H. (W 6-6)  89  1:55 
*  Apr 25, 2014  at  Southwest Baptist-2  W  6-4       6-10-3  /  4-12-1  (8)   29-23-0  11-13-0   Grove,S. (W 14-10)  61  2:30 
*  Apr 26, 2014  at  Central Missouri-1  W  8-3       8-7-0  /  3-7-3  7   30-23-0  12-13-0   Sills,H. (W 7-6)  267  1:52 
*  Apr 26, 2014  at  Central Missouri-2    1-9  L     1-5-2  /  9-10-0  5   30-24-0  12-14-0   Grove,S. (L 14-11)  368  1:17 

() extra inning game